Our Casual School is located in the heart of downtown, close to public transportation, to many stores, shopping centers, restaurants, fast food restaurants and nightclubs. The school is situated in a 16 floor building, fully-accessible. It is on the 8th and 10th floor and will also be on the 6th in the summer, with a capacity of 252 students.
School located downtown - close to restaurants, stores, public transportation, and museums. Ideal nationality mix at school - over 40 nationalities and less than 20% of any nationality in the school at all times. Has a strong IELTS and TOEFL iBT elective course that draws students from nearby universities. Central location in North America - close to other major cities such as New York, Boston, Toronto, and Ottawa.
Classrooms: 13 classrooms
Accredited by: Languages Canada
Opening hours: 8am - 6pm, Monday to Friday
Languages spoken by the staff at the school: English, French, Japanese, Portuguese, Spanish, Arabic
Student card: We can provide a student letter, upon request, that students will be able to use to get student discounts for tourist activities
Bistro, Snacks and Drinks: We have drink vending machines and snack vending machines. As the school is located right downtown, students are close to many different fast food stores and restaurants and can use the kitchen.
Internet room: With computers, and free wireless internet throughout the school.
Study Room: A study room where students can work on/revise their homework is available.
All prices in Euros per person. Inscription fee 115 €, accommodation fee 155 €.
Courses | 1 wk | 2 wk | 3 wk | 4 wk | 5 wk | 6 wk |
---|---|---|---|---|---|---|
English 30 less/wk Morning | 252 € | 503 € | 755 € | 1007 € | 1259 € | 1510 € |
Individual Lessons 10 less/wk | 351 € | 703 € | 1054 € | 1406 € | 1757 € | 2109 € |
Individual Lessons 20 less/wk | 703 € | 1406 € | 2109 € | 2812 € | 3515 € | 4218 € |
Individual Lessons 30 less/wk | 1054 € | 2109 € | 3163 € | 4218 € | 5272 € | 6327 € |
Courses start every Monday except beginners.
Beginner Dates: January: 9 | February: 6 | March: 6 | April: 3 | May: 1 + 29 | July: 3 + 17 + 31 | August: 14 | September: 4 | October: 2 + 30 | November: 27 | January 2018: 8 | February 2018: 5 | March 2018: 5
The school will be closed on following public holidays: January: 2 | April: 17 | May: 22 | June: 26 | September: 4 | October: 9 | December: 25 | January 2018: 1
Accommodation | 1 wk | 2 wk | 3 wk | 4 wk | 5 wk | 6 wk |
---|---|---|---|---|---|---|
Residence - SR | 310 € | 620 € | 930 € | 1240 € | 1550 € | 1860 € |
Residence - DR | 275 € | 550 € | 825 € | 1100 € | 1375 € | 1650 € |
English Host Family - SR/HB | 205 € | 410 € | 615 € | 820 € | 1025 € | 1230 € |
English Host Family - DR/HB | 190 € | 380 € | 570 € | 760 € | 950 € | 1140 € |
English Host Family - DR/FB | 205 € | 410 € | 615 € | 820 € | 1025 € | 1230 € |
English Host Family - SR/FB | 220 € | 440 € | 660 € | 880 € | 1100 € | 1320 € |
The accommodation starts the sunday before the starting date of the course and it end the saturday after the end of the course. If you need extra nights let us know.